Apartment
SERVICE | PRICE |
---|---|
Prices include lodging, tourist tax and VAT. | |
Apartment 1/1 per week | 275.00 EUR |
Apartment 1/2 per week | 350.00 EUR |
Apartment 1/3 per week | 395.00 EUR |
Apartment 1/4 per week | 440.00 EUR |
Apartment 1/4 - 2 rooms per week | 630.00 EUR |
Apartment 1/5 per week | 680.00 EUR |
Apartment 1/6 per week | 720.00 EUR |
Departure from 10 AM to 12 PM | 10 % of the lodging price |
Departure after 12 PM | 50 % of the lodging price |
Apartment can accommodate up to six people. Includes a sleeping area, a modern kitchen with dinning room, and a balcony.
Book