Price list
Accommodation
SERVICE | PRICE |
---|---|
Prices include lodging, tourist tax and VAT. | |
Room with breakfast 1/1 | 53,00 - 55.00 EUR |
Room with breakfast 1/2 | 79,00 - 83.00 EUR |
Room with breakfast 1/3 | 99,00 - 104.00 EUR |
Room with breakfast 1/4 | 119,00 - 124.00 EUR |
Apartment 1/1 per week | 275.00 EUR |
Apartment 1/2 per week | 350.00 EUR |
Apartment 1/3 per week | 395.00 EUR |
Apartment 1/4 per week | 440.00 EUR |
Apartment 1/4 - 2 rooms per week | 630.00 EUR |
Apartment 1/5 per week | 680.00 EUR |
Apartment 1/6 per week | 720.00 EUR |
] ] Departure from 10 AM to 12 PM | 10 % of the lodging price |
Departure after 12 PM | 50 % of the lodging price |
Tennis
SERVICE | PRICE |
---|---|
Prices include VAT. | |
Morning hour (till 4 p.m.) | 5.00 EUR |
Afternoon hour (after 4 p.m.) | 7.00 EUR |
Saturday, Sunday, holidays | 7.00 EUR |
Card for 10 hour in the morning | 40.00 EUR |
Card for 10 hour in the afternoon | 60.00 EUR |
Dunlop, Gead balls | 7.00 EUR |
Squash
SERVICE | PRICE |
---|---|
Prices include VAT. | |
Morning hour (till 4 p.m.) | 6.00 EUR |
Afternoon hour (after 4 p.m.) | 10.00 EUR |
Morning hour - Students | 5.00 EUR |
Afternoon hour - Students | 8.00 EUR |
Card for 10 hour in the morning | 50.00 EUR |
Card for 10 hour in the afternoon | 80.00 EUR |
Annual ticket - not transferable | 190.00 EUR |
Ball - rental | 0.50 EUR |
Racket - rental | 1.00 EUR |
Towel - rental | 1.00 EUR |
Pants - rental | 1.00 EUR |
Dunlop ball Squash | 4.00 EUR |
String tension | 12.00 EUR |